Performance |
|---|
| Speed | 11 mph (16.1 km/h) |
|---|
| Range | 24 miles (38 km) |
|---|
| Load Capacity | 2,000 lbs. (1,360 kg.) |
|---|
| Tow Capacity | 2,400 lbs. (5,682 kg) |
|---|
| Passengers | 3 |
|---|
Dimensions |
|---|
| Weight | 1,414 lbs. |
|---|
| Length | 120.75" |
|---|
| Width | 45" |
|---|
| Height | Less Cab: 48" With Cab: 74" |
|---|
| Hitch Height | 11" |
|---|
| Outside Turning Radius | 125" |
|---|
| Wheel Base | 54.5" |
|---|
| Deck | Width: 43" Length: 75" Height: 26.12" |
|---|
Chassis |
|---|
| Frame Construction | Steel unitized body with heavy duty 16 gauge smooth plate |
|---|
| Powertrain | Type: Electric Power: 110/220V, 50/60Hz Transmission: Transaxle Assembly, Sealed Helical Gear Primary Reduction to Hypoid Ring and Pinion Gears Controller: SEM |
|---|
| Battery | Type: Six 217 amp hr., 6 volt (lead acid) System Voltage: 36 Charger: Built-In |
|---|
| Brakes | Rear: Hydraulic discs Front: Optional Parking: Hand |
|---|
| Suspension | Rear: Leaf springs Front: Leaf springs |
|---|
| Steering | Manual, Re-circulating Ball |
|---|
| Tires | Rear: 5.70 x 8 pneumatic Front: 5.70 x 8 Load Range C, Pneumatic |
|---|
Interior |
|---|
| Seats | Driver: Passenger: |
|---|
| Instrumentation | Smart View Display (Battery status indicator, hour meter, system status monitor, speedometer), reverse alarm, forward/reverse selector, key switch, electric horn |
|---|
Taylor Dunn AMBULANCE TECH SPECS PDF.pdf
Ca11 877-253-2565